November 19 | First day of web registration for continuing students |
December 1 | First day of open registration for new, returning and continuing students |
January 14 | First day of in-person registration for high school students |
January 26 | First day of instruction** |
February 10 | Last day to add semester-length classes with an Add Code via MC Portal. Go to the Mission College home page; select MC Portal; login; then select MyWebServices. |
February 10 | Last day to drop semester-length classes for a refund and without a W. Refunds for short-term classes are given if students drop before 10% of the scheduled class meetings have elapsed. For short-term classes that meet five days or less, the last day to drop classes for a refund is the day before the first class meeting. (Faculty signature not required to drop classes). |
February 11 | Financial Aid students must complete 66.7% (2/3) of units enrolled on this date for Satisfactory Academic Progress (SAP). Short-term classes will be included in the SAP calculation at the end of the term. |
February 15-18 | Presidents Days, Campus Closed |
April 1-6 | Spring Break, Campus Closed |
April 20 | Last day to drop semester-length classes with a "W" |
May 18–24 | Final Exam Period |
May 27 | Memorial Day, Campus Closed |
Once Posted | Final grades available on MC Portal/MyWebServices. Grades available as soon as posted by the Faculty. |
**Late Start Classes...Students can add open classes via web until the day before the first class meeting.
Refund Policy for Winter Session and Spring Semester
Refunds for short term classes are given if students drop before 10% of the scheduled class
meetings or calendar days have
elapsed, whichever is earlier. (Faculty signature is not required to drop a class.)
For Short-Term classes that have less than 5 meetings, the last day to drop with a refund is the day before the first class meeting.
Last day to drop classes without a W (and with a refund) = prior to 20% of class meetings.
Last day to drop classes with a W (no refund) = 75% of class meetings.